Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 FinnishKimi Räikkönen ItalianFerrari 66 1:38:19.051 10.0
2 2 BrazilianFelipe Massa ItalianFerrari 66 +3.228 8.0
3 22 BritishLewis Hamilton BritishMcLaren 66 +4.187 6.0
4 4 PolishRobert Kubica GermanBMW Sauber 66 +5.694 5.0
5 10 AustralianMark Webber AustrianRed Bull 66 +35.938 4.0
6 16 BritishJenson Button JapaneseHonda 66 +53.010 3.0
7 8 JapaneseKazuki Nakajima BritishWilliams 66 +58.244 2.0
8 11 ItalianJarno Trulli JapaneseToyota 66 +59.435 1.0
9 3 GermanNick Heidfeld GermanBMW Sauber 66 +1:03.073 0.0
10 21 ItalianGiancarlo Fisichella IndianForce India 65 None 0.0
11 12 GermanTimo Glock JapaneseToyota 65 None 0.0
12 9 BritishDavid Coulthard AustrianRed Bull 65 None 0.0
13 18 JapaneseTakuma Sato JapaneseSuper Aguri 65 None 0.0
None 7 GermanNico Rosberg BritishWilliams 41 None 0.0
None 5 SpanishFernando Alonso FrenchRenault 34 None 0.0
None 17 BrazilianRubens Barrichello JapaneseHonda 34 None 0.0
None 23 FinnishHeikki Kovalainen BritishMcLaren 21 None 0.0
None 19 BritishAnthony Davidson JapaneseSuper Aguri 8 None 0.0
None 14 FrenchSébastien Bourdais ItalianToro Rosso 7 None 0.0
None 6 BrazilianNelson Piquet Jr. FrenchRenault 6 None 0.0
None 20 GermanAdrian Sutil IndianForce India 0 None 0.0
None 15 GermanSebastian Vettel ItalianToro Rosso 0 None 0.0